<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlas Systems</title>
	<atom:link href="http://www.atlas-sys.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atlas-sys.com</link>
	<description>Promoting Library Excellence Through Efficiency</description>
	<lastBuildDate>Tue, 15 May 2012 02:18:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>A Big Atlas Welcome to the College of Lake County!</title>
		<link>http://www.atlas-sys.com/2012/05/10/a-big-atlas-welcome-to-the-college-of-lake-county/</link>
		<comments>http://www.atlas-sys.com/2012/05/10/a-big-atlas-welcome-to-the-college-of-lake-county/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:15:05 +0000</pubDate>
		<dc:creator>kgregory</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.atlas-sys.com/?p=2338</guid>
		<description><![CDATA[Atlas System is excited to welcome the College of Lake County to our growing Ares family. We look forward to their input in our E-reserves community as well as working with them to meet all of their reserves challenges.]]></description>
			<content:encoded><![CDATA[<p>Atlas System is excited to welcome the <strong>College of Lake County</strong> to our growing Ares family. We look forward to their input in our E-reserves community as well as working with them to meet all of their reserves challenges.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlas-sys.com/2012/05/10/a-big-atlas-welcome-to-the-college-of-lake-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come See Atlas at ALA Annual!</title>
		<link>http://www.atlas-sys.com/2012/05/07/ala-annual/</link>
		<comments>http://www.atlas-sys.com/2012/05/07/ala-annual/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:00:24 +0000</pubDate>
		<dc:creator>kgregory</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.atlas-sys.com/?p=2218</guid>
		<description><![CDATA[The ALA 2012 Annual Conference &#38; Exhibition will be held in Anaheim, CA, June 22-24, 2012. Atlas Systems will be exhibiting Ares and Aeon in Booth 2206 ~ stop by and check out Ares 4 and Aeon 3.2 and talk &#8230; <a href="http://www.atlas-sys.com/2012/05/07/ala-annual/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.alaannual.org/" target="_blank">ALA 2012 Annual Conference &amp; Exhibition</a> will be held in Anaheim, CA, June 22-24, 2012.</p>
<p>Atlas Systems will be exhibiting Ares and Aeon in Booth 2206 ~ stop by and check out Ares 4 and Aeon 3.2 and talk to our Library and Training Solutions representatives about ILLiad Tune-ups and the new Video Training Library!</p>
<p><strong>Exhibition Hours ~ Booth 2206</strong></p>
<ul>
<li>Friday, June 22, 2012 &#8211; 5:30-7:30pm (Grand Opening Reception)</li>
<li>Saturday and Sunday, June 23-24 &#8211; 9:00am &#8211; 5:00 pm</li>
<li>Monday, June 25 &#8211; 9:00am &#8211; 2:00pm</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.atlas-sys.com/2012/05/07/ala-annual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome The King&#8217;s University College</title>
		<link>http://www.atlas-sys.com/2012/04/04/welcome-the-kings-university-college/</link>
		<comments>http://www.atlas-sys.com/2012/04/04/welcome-the-kings-university-college/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:05:56 +0000</pubDate>
		<dc:creator>kgregory</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.atlas-sys.com/?p=2165</guid>
		<description><![CDATA[Atlas Systems is pleased to welcome the The King&#8217;s University College as the newest member of our growing Ares family. We look forward to working with them to meet all of their electronic and physical reserve challenges!]]></description>
			<content:encoded><![CDATA[<p>Atlas Systems is pleased to welcome the <strong>The King&#8217;s University College</strong> as the newest member of our growing Ares family.</p>
<p>We look forward to working with them to meet all of their electronic and physical reserve challenges!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlas-sys.com/2012/04/04/welcome-the-kings-university-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ILLiad Celebrates 15 Years of Resource Sharing</title>
		<link>http://www.atlas-sys.com/2012/04/02/illiad-celebrates-15-years-of-resource-sharing/</link>
		<comments>http://www.atlas-sys.com/2012/04/02/illiad-celebrates-15-years-of-resource-sharing/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 20:52:35 +0000</pubDate>
		<dc:creator>kgregory</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.atlas-sys.com/?p=2155</guid>
		<description><![CDATA[More than 350 ILLiad users share tips and ILL trends at 12th annual conference VIRGINIA BEACH, VA – April 2, 2012 – A capacity crowd convened in Virginia Beach for the 12th Annual International ILLiad Conference, this year celebrating the &#8230; <a href="http://www.atlas-sys.com/2012/04/02/illiad-celebrates-15-years-of-resource-sharing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>More than 350 ILLiad users share tips and ILL trends at 12th annual conference</em></p>
<p><strong>VIRGINIA BEACH, VA</strong> <strong>– April 2, 2012 –</strong> A capacity crowd convened in Virginia Beach for the 12th Annual International ILLiad Conference, this year celebrating the 15-year anniversary of the launch of the ILLiad resource sharing management software. <a title="Atlas Systems home page" href="http://www.atlas-sys.com/" target="_blank">Atlas Systems</a>, the leading provider of time-saving solutions for libraries, hosted the conference that drew more than 350 attendees.</p>
<p>Pre-conference workshops covered GIST (Getting It System Toolkit) planning and implementation, tips for ILL administrators, and the benefits of “tuning up” ILLiad for enhanced productivity through workflow changes. <a title="2012 Conference Sessions" href="http://www.atlas-sys.com/conference/conference-sessions/" target="_blank">Conference sessions</a> addressed a full range of topics from lending media, to pay-per-view options, cloud-based delivery, e-book resource sharing and much more. Attendees were eager to share their thoughts throughout the two-day conference by tweeting at #ILLiad12.</p>
<p>Jay Jordan, OCLC president and CEO, gave a thought provoking and motivational <a title="Keynote Address" href="http://www.atlas-sys.com/conference2012/presentations/Evolution,%20How%20fast%20is%20fast%20enough.pdf" target="_blank">keynote address</a>, “Evolution: How fast is fast enough.” OCLC is the exclusive distributor of ILLiad and also helps sponsor the conference.</p>
<p>“ILLiad users are very generous in sharing what they’ve learned with their colleagues, which creates a high-level of energy throughout the conference every year,” said Jason Glover, Atlas president and CEO. “Many of our users return every year—they know that the investment they make in attending the conference will pay dividends all year long. But we’re also seeing a new trend of users attending their first ILLiad conference. This year one-third of the attendees were first timers.”</p>
<p>The 2012 Conference sessions will be archived at <a title="2012 Conference Sessions" href="http://www.atlas-sys.com/conference/conference-sessions/" target="_blank">http://www.atlas-sys.com/conference/conference-sessions/</a>. To read the Twitter string go to #ILLiad12.</p>
<p>The dates for the next ILLiad Conference will be March 20-22, 2013.</p>
<p><strong>About Atlas Systems</strong><br />
For more than fifteen years, Atlas Systems has been exclusively dedicated to developing software, training and consulting solutions that enable libraries to transform their user services and maximize workflow efficiency. Atlas is best known for creating the ILLiad interlibrary loan management system now distributed exclusively by <a title="OCLC global gateway" href="http://www.oclc.org/us/en/global/default.htm" target="_blank">OCLC</a> and used by more than 1,100 libraries worldwide. Focused on bringing the benefits of automation to library processes that have not been addressed by other software services, Atlas has introduced Ares, an electronic reserves solution, and Aeon, an online request and workflow management system specifically designed for special collections libraries and archives. For more information, visit <a title="Atlas Systems home page" href="http://www.atlas-sys.com/" target="_blank">www.atlas-sys.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlas-sys.com/2012/04/02/illiad-celebrates-15-years-of-resource-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RUSA’s Annual Conference travel grant for new ILL practitioners awarded to Natalie D. Beam</title>
		<link>http://www.atlas-sys.com/2012/03/26/rusas-annual-conference-travel-grant-for-new-ill-practitioners-awarded-to-natalie-d-beam/</link>
		<comments>http://www.atlas-sys.com/2012/03/26/rusas-annual-conference-travel-grant-for-new-ill-practitioners-awarded-to-natalie-d-beam/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 14:42:34 +0000</pubDate>
		<dc:creator>kgregory</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.atlas-sys.com/?p=2119</guid>
		<description><![CDATA[CHICAGO &#8211; Natalie D. Beam, head of access services at University of Hawaii, Hilo, is the 2012 winner of the Reference and User Services Association’s (RUSA) STARS-Atlas Systems Mentoring Award — a competitive ALA Annual Conference travel grant for librarians &#8230; <a href="http://www.atlas-sys.com/2012/03/26/rusas-annual-conference-travel-grant-for-new-ill-practitioners-awarded-to-natalie-d-beam/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>CHICAGO &#8211;</strong> Natalie D. Beam, head of access services at University of Hawaii, Hilo, is the 2012 winner of the <a href="http://www.ala.org/rusa/" title="RUSA" target="_blank">Reference and User Services Association’s</a> (RUSA) <a href="http://www.ala.org/rusa/awards/mentoring" title="STARS-Atlas Systems Mentoring Award" target="_blank">STARS-Atlas Systems Mentoring Award</a> — a competitive ALA Annual Conference travel grant for librarians new to the field of interlibrary loan.</p>
<p>The award, which is generously sponsored by <a href="http://www.atlas-sys.com/" title="Atlas Systems" target="_blank">Atlas Systems</a> and RUSA’s <a href="http://www.ala.org/rusa/sections/stars" title="STARS" target="_blank">Sharing and Transforming Access to Resources Section (STARS)</a>, provides $1,250 in travel funds to a library practitioner who is new to the field of interlibrary loan/document delivery or electronic reserves, and who has daily, hands-on involvement in the areas of borrowing, lending, document delivery, electronic reserves, material delivery or resource sharing.</p>
<p>“The committee was blessed with the problem of many worthy nominees and we selected Natalie because her petition demonstrated a commitment to improving her library&#8217;s services to both internal and external users and an eagerness to make a difference at her organization,” said Collette Mak, award committee chair. “Natalie identified several specific goals that she could implement more quickly with a mentor, and her energy and enthusiasm showed clearly through her essay.”</p>
<p>Beam, who has a MLIS from San Jose State University, will receive her award, a $1,250 cash prize, at the RUSA Awards Reception, scheduled for 5 &#8211; 6:30 p.m. Sunday, June 24 as a part of RUSA’s events at the ALA Annual Conference in Anaheim. The exact location of this event will be announced in late spring. For more information, visit <a href="http://www.ala.org/rusa/" title="RUSA" target="_blank">RUSA’s website</a> or the <a href="http://www.alaannual.org/" title="ALA Annual" target="_blank">Annual Conference website</a>.</p>
<p>The Reference and User Services Association, a division of the American Library Association, represents librarians and library staff in the fields of reference, specialized reference, collection development, readers’ advisory and resource sharing. RUSA is the foremost organization of reference and information professionals who make the connections between people and the information sources, services, and collection materials they need. Learn more about the association at <a href="http://www.ala.org/rusa/" title="RUSA" target="_blank">www.ala.org/rusa</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlas-sys.com/2012/03/26/rusas-annual-conference-travel-grant-for-new-ill-practitioners-awarded-to-natalie-d-beam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ILLiad Conference Apps Now Available for iOS and Android!</title>
		<link>http://www.atlas-sys.com/2012/03/15/illiad-conference-apps-now-available-for-ios-and-android/</link>
		<comments>http://www.atlas-sys.com/2012/03/15/illiad-conference-apps-now-available-for-ios-and-android/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 15:25:47 +0000</pubDate>
		<dc:creator>kgregory</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.atlas-sys.com/?p=2105</guid>
		<description><![CDATA[Attending the 2012 ILLiad Conference? Use the new ILLiad Conference app to stay informed on conference Twitter posts, view your personal schedule, and keep track of conference resources . . . all from your iOS or Android device. . Along &#8230; <a href="http://www.atlas-sys.com/2012/03/15/illiad-conference-apps-now-available-for-ios-and-android/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Attending the 2012 ILLiad Conference? Use the new ILLiad Conference app to stay informed on conference Twitter posts, view your personal schedule, and keep track of conference resources  . . . all from your iOS or Android device.<br />
. </p>
<p>Along with the #ILLiad12 Twitter feed you&#8217;ll find a display of the conference schedule including session lists and indicators to show your sessions as well as sessions that have reached capacity. There is also an info page with general conference information including bus/trolley schedules and links to local dining options. </p>
<p>Have the iPhone or iPad? Download the #ILLiad12 Conference universal app for iOS! <a href="http://bit.ly/zN01kY" title="App Store. ILLiad Conference. " target="_blank">http://bit.ly/zN01kY</a></p>
<p>Have an Android device? Download the #ILLiad12 Conference app from Google: <a href="http://bit.ly/yefYIP " title="Google. ILLiad Conference" target="_blank">http://bit.ly/yefYIP</a> or Amazon: <a href="http://amzn.to/wbfeTH" title="Amazon. ILLiad Conference" target="_blank">http://amzn.to/wbfeTH</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlas-sys.com/2012/03/15/illiad-conference-apps-now-available-for-ios-and-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlas Staff Participate in GiveCamp</title>
		<link>http://www.atlas-sys.com/2012/03/07/atlas-staff-participate-in-givecamp/</link>
		<comments>http://www.atlas-sys.com/2012/03/07/atlas-staff-participate-in-givecamp/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 16:14:23 +0000</pubDate>
		<dc:creator>kgregory</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.atlas-sys.com/?p=2068</guid>
		<description><![CDATA[Software Developers Create CRM for Richmond Charity During the weekend of February 25-26, 2012, Dustin Stokes, Atlas Senior Software Developer, and Travis Stokes, Atlas Software Developer, participated in GiveCamp in Richmond, VA to help a local charity solve a serious &#8230; <a href="http://www.atlas-sys.com/2012/03/07/atlas-staff-participate-in-givecamp/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Software Developers Create CRM for Richmond Charity</em></p>
<p>During the weekend of February 25-26, 2012, Dustin Stokes, Atlas Senior Software Developer, and Travis Stokes, Atlas Software Developer, participated in GiveCamp in Richmond, VA to help a local charity solve a serious data management challenge. GiveCamp is a weekend-long event where technology professionals from designers, developers and database administrators to marketers and web strategists donate their time to provide solutions for non-profit organizations. Since its inception in 2007, the GiveCamp program has provided benefits to hundreds of charities, worth millions of dollars of developer and designer time in services.</p>
<p>Travis and Dustin were assigned to <a href="http://www.homewardva.org/" title="Homeward" target="_blank">Homeward</a>, the planning and coordinating organization for homeless services in the greater Richmond region. Homeward needed a custom CRM system to meet multiple needs: organize donor and volunteer data; manage fundraising events and campaigns; and track their grant acquisition process. According to Dustin, Homeward was using an Access database to track donor information. Volunteers were tracked in Excel spreadsheets with a separate spreadsheet generated for each event by a 3rd party volunteer registration system. Fundraising event and fundraising campaign details were being managed without any specific software solution at all. </p>
<p>In roughly two days, a team of four was able to build Homeward a full-featured CRM system to accomplish everything they asked for and more. The new system provides communication tracking, task and deadline management, electronic document management, and record change tracking. The team was able to import all of Homeward’s existing data and developed a custom application to facilitate the import of Excel spreadsheets generated for future events by their 3rd party solution.  The most important feature the new system provides is the ability to run custom reports across the entirety of the data collected by their organization rather than just reporting about the disparate segments of data as they were doing before. </p>
<p>“This was an amazing experience for Travis and me,” said Dustin. “It was really rewarding to give Homeward the tools they need to better manage and track their donations, fundraising and volunteer hours. The experience also gave us the opportunity to enhance our software development knowledge by building the CRM on the salesforce.com platform, which was a new-to-us tool.” </p>
<p>Travis added, “We really appreciate Atlas covering our expenses for the weekend so that we could participate in this charity event. It gave us a great opportunity to introduce our company to new people and expand our visibility in our own backyard.”</p>
<p>Atlas Systems maintains a <a href="http://www.atlas-sys.com/about/corporate-outreach/" title="Atlas Corporate Outreach" target="_blank">dynamic outreach program</a> that encompasses volunteerism, corporate giving and cause marketing. Both the company and its employees actively strive to make a positive impact in our industry, our communities and our world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlas-sys.com/2012/03/07/atlas-staff-participate-in-givecamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sorry…ILLiad Conference Registrations Now Closed</title>
		<link>http://www.atlas-sys.com/2012/02/27/sorryilliad-conference-registrations-now-closed/</link>
		<comments>http://www.atlas-sys.com/2012/02/27/sorryilliad-conference-registrations-now-closed/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 20:52:18 +0000</pubDate>
		<dc:creator>kgregory</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.atlas-sys.com/?p=2063</guid>
		<description><![CDATA[We’ve had an unprecedented response to the ILLiad Conference, filling up earlier than ever before. We’re gratified so many of you want to join us in Virginia Beach, but we have now reached the maximum number that we can accommodate &#8230; <a href="http://www.atlas-sys.com/2012/02/27/sorryilliad-conference-registrations-now-closed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We’ve had an unprecedented response to the ILLiad Conference, filling up earlier than ever before. We’re gratified so many of you want to join us in Virginia Beach, but we have now reached the maximum number that we can accommodate and cannot accept any more registrations.</p>
<p>Although you may not be able to attend this year’s conference, we will be posting the slides for all regular conference sessions on our website so you can review the information for sessions of interest.</p>
<p>If you were shut out of this year’s ILLiad Conference, mark your calendar now for the 2013 conference. The conference will take place in Virginia Beach, March 20-22, 2013. Registration will open in January. Register early to secure a place!</p>
<p>We’ll miss you this year and look forward to seeing you in 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlas-sys.com/2012/02/27/sorryilliad-conference-registrations-now-closed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlas Staff Continues to Grow</title>
		<link>http://www.atlas-sys.com/2012/02/22/atlas-staff-continues-to-grow/</link>
		<comments>http://www.atlas-sys.com/2012/02/22/atlas-staff-continues-to-grow/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:09:04 +0000</pubDate>
		<dc:creator>kgregory</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.atlas-sys.com/?p=2053</guid>
		<description><![CDATA[Atlas Systems welcomes the newest member of our team, Melanie Chaney. Melanie is starting out part time in an Administrative Assistant role and will provide support for all members of the Atlas team as well as assist with daily operations &#8230; <a href="http://www.atlas-sys.com/2012/02/22/atlas-staff-continues-to-grow/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Atlas Systems welcomes the newest member of our team, Melanie Chaney. Melanie is starting out part time in an Administrative Assistant role and will provide support for all members of the Atlas team as well as assist with daily operations and special events.  </p>
<p>Melanie comes to us with 8 years of customer service, retail, and administrative experience. Originally from Maryland, she moved to Virginia Beach a little over 2 years ago. </p>
<p>Welcome, Melanie! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlas-sys.com/2012/02/22/atlas-staff-continues-to-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kerry Keegan joins Atlas Systems as Customer Service Agent</title>
		<link>http://www.atlas-sys.com/2012/01/30/kerry-keegan-joins-atlas-systems-as-customer-service-agent/</link>
		<comments>http://www.atlas-sys.com/2012/01/30/kerry-keegan-joins-atlas-systems-as-customer-service-agent/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:39:35 +0000</pubDate>
		<dc:creator>Genie Powell</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.atlas-sys.com/?p=1962</guid>
		<description><![CDATA[Atlas Systems is pleased to announce that Kerry Keegan will be joining the team as our newest Customer Service Agent on Monday, February 13, 2012. Kerry is not only the head of Access Services at SUNY Stony Brook Health Sciences &#8230; <a href="http://www.atlas-sys.com/2012/01/30/kerry-keegan-joins-atlas-systems-as-customer-service-agent/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.atlas-sys.com/wp-content/uploads/KerryKeeganpicture1.jpg" alt="" title="Kerry Keegan" width="225" height="238" class="alignleft size-full wp-image-1964" /> Atlas Systems is pleased to announce that Kerry Keegan will be joining the team as our newest Customer Service Agent on Monday, February 13, 2012. Kerry is not only the head of Access Services at SUNY Stony Brook Health Sciences Library but one of the IDS Project&#8217;s mentors. </p>
<p>Kerry joins our other talented agents that support Ares, Aeon and ILLiad, which is exciting on two levels. One of our Customer Service Agents, Shawn Styer, will be moving over to a new position in Training and Library Solutions over the next several months. Shawn will be able to do a lot of our technical custom services for users as well as training. As Shawn preps for this new position, we are able to hire Kerry to work with him and join the customer service team in his place. If you are a site who works primarily with Shawn, you&#8217;ll still be contacting him until Kerry is up to speed and we gradually transition her into that role. It&#8217;s a wonderful opportunity for us to add Kerry to our team, while still keeping Shawn&#8217;s talents in another area of Atlas.</p>
<p>Kerry holds a Bachelor of Arts in English from SUNY Stony Brook, a Master of Library and Information Studies from Queens College and will finish her Master of Professional Studies from SUNY Stony Brook this summer. She has experience running the Access Services department as well as supervising five professional FTEs and 20 students.</p>
<p>We are happy to have her as our newest team member! Feel free to contact her at kkeegan@atlas-sys.com to congratulate her.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlas-sys.com/2012/01/30/kerry-keegan-joins-atlas-systems-as-customer-service-agent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.644 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-14 22:43:40 -->

